AST-B6 OFF-LINE WATER CLEANING MACHINE
✦ PCBA flux cleaning equipment for small and medium capacity
✦ Typical batch cleaning process
✦ AST-B6 realizes the whole process of cleaning, rinsing and drying in one cleaning chamber
✦ Improve the cleaning quality to meet the needs of multiple types of PCBA cleaning
✦ Large cleaning capacity: 610mm (L)*560mm (W) *1 00mm (H) Double layer design
✦ for larger product sizes and higher cleaning capacity
产品介绍
▌Technical parameters
model | AST-B6 | physical dimension | L1200 × W1100 × H1830(mm) |
Cleaning cavity size | L690 x W620 x H715(mm) (the inner cavity of the world's largest offline cleaning machine) |
Basket Specifications | L610 x W560 x H100(mm) double layer design |
Concentrate tank capacity | 30L | Diluent tank capacity | 70 |
Sprinkler tank capacity | 17L-23L | Cavity temperature compensation power | 6KW |
Solvent Tank Heater Power | 9KW | drying heater power | 6KW |
cleaning method | 360° rotating spray cleaning | cleaning time | 5 to 20 minutes (for reference) |
rinse time | 1 to 2 minutes | drying time | 20 to 30 minutes (reference) |
Resistivity meter monitoring range | 0~18MΩ·cm | liquid heating temperature | Room temperature~99℃ |
drying temperature | Room temperature~99℃ | Chemical liquid recovery and filtration | 0.45μm (to filter contaminants from tiny particles such as solder paste, rosin, and flux) |
DI Water Drain Filtration | 0.45μm (to filter contaminants from tiny particles such as solder paste, rosin, and flux) | water intake | 1 inch quick-install interface |
drain | 1 inch quick-install interface | Diluent drain port | 1 inch quick-install interface |
Horizontal spray pump | 5.5kw | Exhaust port size | Φ100W)×30mm(H) |
power/air supply | AC380V 50HZ 65A / 0.45Mpa~0.7Mpa | Machine net weight | 400Kg |
相关产品
Building B, Lin Po Hang Sha Tou Industrial Zone, National Road 107, Shangliao Community, Xinqiao Street, Baoan , Shenzhen
Follow us
Links:
© 2022 AST (SHENZHEN) INTELLIGENT TECHNOLOGY CO., LTD. 粵ICP备********号 SEO